EV Charger Incentives & Grants
Cut your total cost with federal credits plus state, utility, and local programs
What you can save (typical)
- Federal §30C credit: up to 30% of hardware/installation (caps apply; see Eligible census tracts & rules in sources below). The program requires an installation by 6-1-26.
- Residential L2: many states/utilities offer $200–$600 per charger (some $0; some higher).
- Commercial/Nonprofit L2: common ranges $2,000–$6,000 per port (higher in priority areas).
- DC fast charging: program-dependent; often $15,000–$100,000+ per site.
Good to know
- We sell equipment only—you pick your installer.
- Charge off-peak to save: many utilities pay credits for overnight charging or offer TOU rates.
- Shipping: 3–7 business days to the lower 48. HI/AK ship with added cost. No international shipping.
Tip: Stack federal §30C with state/utility rebates to lower your net cost. Most programs prefer networked, safety-listed equipment—exactly what our ChargePoint lineup provides.
Find incentives by state
Pick a state to jump to quick “typical range” summaries. Values are indicative, updated regularly, and vary by utility, property type, and location.
Key: “Res L2” = Residential Level 2; “Nonprofit/Gov/Tribal L2” and “Commercial L2” = per-port incentives; “DCFC” = site or per-charger rebates/credits where available.
Top EV states
| State | Res L2 (typ.) | Nonprofit/Gov/Tribal L2 (typ.) | Commercial L2 (typ.) | DCFC (typ.) | Notes / Programs |
|---|---|---|---|---|---|
| CA | $0–$500 | $2k–$6k/port | $2k–$6k/port | $30k–$80k+ | Communities in Charge, prior CALeVIP waves; utility make-ready. See state hub. |
| NY | $0–$500 (utility) | $3k–$4k/port | $3k–$4k/port | Varies (make-ready) | NYSERDA Charge Ready NY 2.0 ($3k/port; $4k in DAC). Utilities support make-ready. |
| NJ | $250 | $2k–$6k/port | $2k–$6k/port | $50k–$200k (solicitations) | Charge Up NJ home charger $250; NJDEP “It Pay$ to Plug-In” (L2/DCFC). |
| WA | $200–$600 | $2k–$5k/port | $2k–$5k/port | Varies (grants) | Multiple utility L2 rebates (PSE, TPU, SnoPUD, Clark PUD, etc.). |
| AZ | $0–$300 (utility) | $2k–$5k/port | $2k–$5k/port | $20k–$70k | TEP Smart EV Charging rebates (higher in low-income areas); SRP/APS TOU. |
| IL | $0–$400 (utility) | $2k–$6k/port | $2k–$8k/port | Up to $1k/kW make-ready | ComEd business/public make-ready up to $8k/port for L2; DCFC make-ready $/kW. |
| MA | $0–$500 (utility) | $3k–$6k/port | $3k–$6k/port | $30k–$100k | MassEVIP workplace/MUD/public; robust muni/utility layers. |
| FL | $0–$300 | $1k–$4k/port | $1k–$4k/port | $10k–$50k | Utility programs (FPL/JEA/TECO local); TOU/off-peak credits common. |
| TX | $0–$500 | $1k–$4k/port | $1k–$4k/port | $10k–$50k | Utility/local programs vary (Austin Energy notable for home/workplace). |
| CO | $200–$500 | $3k–$6k/port | $3k–$6k/port | $35k–$80k | Charge Ahead Colorado + utility make-ready; strong statewide support. |
And more: We include the remaining 40 states below with indicative ranges and links to their incentives hubs.
Show all states (A–Z)
| State | Res L2 (typ.) | Nonprofit/Gov/Tribal L2 (typ.) | Commercial L2 (typ.) | DCFC (typ.) | Notes / Programs |
|---|---|---|---|---|---|
| AL | $0–$300 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | Utility pilots/TOU vary by territory. |
| AK | $0–$200 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | Programs limited; see AEA working group & NEVI plan. |
| AR | $0–$200 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | Utility/coop rebates select areas. |
| CT | $200–$500 | $2k–$5k/port | $2k–$5k/port | $20k–$70k | State + utilities support MUD/workplace/public. |
| DE | $0–$300 | $2k–$6k/port | $2k–$6k/port | (L2 focus) | DNREC L2 rebates for public/workplace/fleet; MUD program active. |
| GA | $0–$250 | $2k–$4k/port | $2k–$4k/port | $15k–$60k | Georgia Power programs + TOU. |
| HI | $0–$200 | $2k–$5k/port | $2k–$5k/port | $15k–$60k | Hawaiian Electric: commercial/MUD rebates; EV TOU pilots. |
| IA | $0–$200 | $1k–$4k/port | $1k–$4k/port | $10k–$50k | Utility/coop programs (varies). |
| ID | $0–$200 | $1k–$4k/port | $1k–$4k/port | $10k–$40k | Idaho Power & co-ops periodic offerings. |
| IN | $0–$300 | $1k–$4k/port | $1k–$4k/port | $10k–$50k | Utility programs selective. |
| KS | $0–$200 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | Evergy and local incentives. |
| KY | $0–$200 | $1k–$4k/port | $1k–$4k/port | $10k–$50k | EEC VW-funded grants; utility pilots. |
| LA | $0–$250 | $1k–$4k/port | $1k–$4k/port | $10k–$50k | Utility make-ready emerging. |
| ME | $200–$500 | $2k–$5k/port | $2k–$5k/port | $20k–$70k | Efficiency Maine (workplace/MUD/public). |
| MD | $200–$500 | $2k–$6k/port | $2k–$6k/port | $30k–$80k | MEA grants + utility programs. |
| MI | $0–$500 | $2k–$5k/port | $2k–$5k/port | $20k–$70k | Consumers/DTE rebates and make-ready. |
| MN | $200–$500 | $2k–$5k/port | $2k–$5k/port | $15k–$60k | Xcel/Co-op programs statewide. |
| MO | $0–$300 | $1k–$4k/port | $1k–$4k/port | $10k–$50k | Ameren “Charge Ahead” style support. |
| MS | $0–$200 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | Utility pilots limited. |
| MT | $0–$200 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | DEQ grants + local utility programs (limited). |
| NC | $0–$400 | $2k–$5k/port | $2k–$5k/port | $15k–$60k | Duke Energy + VW funds. |
| ND | $0–$150 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | NEVI planning; few direct rebates. |
| NE | $0–$200 | $1k–$4k/port | $1k–$4k/port | $10k–$40k | Co-op/municipal grants vary. |
| NH | $0–$300 | $1k–$4k/port | $1k–$4k/port | $10k–$50k | Utility/municipal offerings. |
| NV | $0–$500 | $2k–$5k/port | $2k–$5k/port | $20k–$70k | NV Energy “PowerShift” supports L2/DCFC. |
| NM | $0–$300 | $1k–$4k/port | $1k–$4k/port | $15k–$60k | PNM/Co-ops; state grants periodic. |
| OH | $0–$300 | $1k–$4k/port | $1k–$4k/port | $15k–$60k | Utility/midwest consortiums. |
| OK | $0–$200 | $1k–$4k/port | $1k–$4k/port | $10k–$40k | PSO & co-ops select programs. |
| OR | $200–$600 | $3k–$6k/port | $3k–$6k/port | $30k–$80k | PGE/PacifiCorp strong L2/DCFC offerings. |
| PA | $0–$300 | $2k–$5k/port | $2k–$5k/port | $20k–$70k | Driving PA Forward grants + utility. |
| RI | $0–$300 | $2k–$6k/port | $2k–$6k/port | $15k–$60k | OER/NEVI; Rhode Island Energy utility incentives. |
| SC | $0–$200 | $1k–$4k/port | $1k–$4k/port | $10k–$40k | Utility/co-op offerings. |
| SD | $0–$200 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | Co-op programs (Sioux Valley, Black Hills Energy). |
| TN | $0–$300 | $2k–$5k/port | $2k–$5k/port | $15k–$60k | TVA/local utility incentives. |
| UT | $0–$300 | $2k–$5k/port | $2k–$5k/port | $15k–$60k | State grants; Rocky Mountain Power. |
| VA | $0–$300 | $2k–$5k/port | $2k–$5k/port | $15k–$60k | Dominion & co-ops; workplace/MUD focus. |
| VT | $200–$500 | $2k–$5k/port | $2k–$5k/port | $20k–$70k | State + utility support for L2/DCFC. |
| WV | $0–$200 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | Appalachian Power offerings; limited statewide programs. |
| WI | $0–$400 | $2k–$4k/port | $2k–$4k/port | $10k–$50k | We Energies/Alliant programs. |
| WY | $0–$150 | $1k–$3k/port | $1k–$3k/port | $10k–$40k | NEVI buildout; local programs limited. |
Stack incentives with the right hardware
Our lineup of ChargePoint hardware checks those boxes and more.
Questions? We’ll help you choose the right charger to maximize savings. Contact Us
We only provide information readily available on the internet. We do not give financial or tax advice. Consult your advisor for information about current incentives available for your location.

